Construction
| Body panels | 14-ga galvanneal steel (front, rear, bed sides, wheel panels, bulkhead) |
| Interior | 16-ga galvanneal walls and doors |
| Understructure | Formed 10-ga HR steel with 1/8″ HR treadplate floor |
| Finish | Powder-coated to match body color |
Dimensions
| Cab-to-axle | 38CA (RAM) / 40CA (Ford) / 42CA (GM) |
| Body length | 72″ |
| Width | 77.5″ (SRW) |
| Compartment depth | 14″ (upper) / 10″ (below-frame) |
| Cargo area width | 49.5″ |
| Top options | 40″ Flat Top / 42.5″ Flip Top |
Standard features
| Bumper | 14-ga galvanneal universal bumper with tow provisions, LED lighting, reinforced step |
| Doors | Flush-mounted, stainless piano hinges, whale-tail latches, gas shocks |
| Storage | Adjustable galvanized shelving and drawer systems |
| Trim levels | Classic (options available) / Signature (master lock + LED standard) |
| Chassis | SRW — RAM, Ford, GM short bed platforms |
FSB Configurations
38/40/42CA short bed service body — select your configuration to view dimensions.
Chassis
Top
Body dimensions
Reference points — side view
Reference points — rear view
Compartment dimensions
Streetside
Compartment size / door opening
A — Front40″H × 34″W / 35″H × 30″W
B — Horizontal20″H × 40″W / 15″H × 37″W
D — Rear40″H × 24″W / 35″H × 20″W
Curbside
Compartment size / door opening
A — Front40″H × 34″W / 35″H × 30″W
B — Horizontal20″H × 40″W / 15″H × 37″W
D — Rear40″H × 24″W / 35″H × 20″W